Владелец | Количество доменов и процент от общего числа имен | ||
---|---|---|---|
1. | Domain Administrator, North Sound Names (imtoo.sexy) | 43,169 | 36.00% |
2. | qinfeng li, conac (xn--07rq4k.xn--3ds443g) | 17,030 | 14.20% |
3. | Mario Warnatsch, BFB BestMedia4Berlin GmbH (arbeitsvermittlung.berlin) | 5,007 | 4.18% |
4. | Chris Gillespie, NexGen Experience, LLC (gaytravel.ventures) | 2,759 | 2.30% |
5. | domain buyer, Innovation HQ, Inc. (hsv.singles) | 2,588 | 2.16% |
6. | Domain Admin, IP Collective, LLC (cdl.guru) | 2,192 | 1.83% |
7. | Nicole Campbell (dwarfs.club) | 2,178 | 1.82% |
8. | Christopher Gatley (property.ventures) | 2,108 | 1.76% |
9. | Giovanni Laporta, yoyo.email (taxi.email) | 1,878 | 1.57% |
10. | Domain Administrator, Beyond the Dot (1001.xn--3ds443g) | 1,687 | 1.41% |
11. | Somsak Jinaphan, iDigitalAsset LLC (spa.ventures) | 1,462 | 1.22% |
12. | G La Porta, yoyo.email (clip.email) | 1,413 | 1.18% |
13. | randy moseson, Bow Valley Moving Company (bailers.equipment) | 1,410 | 1.18% |
14. | BFB BestMedia4Berlin GmbH (gastliches-berlin.berlin) | 1,087 | 0.91% |
15. | jose vicente gomar llacer, Gandiyork, SL - B98466980 (fiesta.guru) | 1,046 | 0.87% |
16. | Louis Pasteur Investments (Pty) Ltd Louis Pasteur Investments (Pty) Ltd, Louis Pasteur Investments (Pty) Ltd (bds.tips) | 1,007 | 0.84% |
17. | Norbert Hies, Angels Magnifier AG (academic.ventures) | 984 | 0.82% |
18. | Domain Administrator, Microsoft Corporation (msft.ventures) | 963 | 0.80% |
19. | Cotter Cunningham, RetailMeNot Inc (deal.codes) | 908 | 0.76% |
20. | Com-News B.V., Com-News (goldankauf.tips) | 897 | 0.75% |
06/06/2014